The USN BCAA Power Punch has a great taste, is easy to mix and has a dynamic formula. The mixture of glutamic acid and branched-chain amino acids gives you a tasty drink that is supposed to give you that extra boost to combat fatigue and support muscle growth and maintenance.
Net amount: 400g
Source: https://uk.usn-sport.com/
* Recommended intake amount may vary depending on your taste. Note the packaging for exact information!
Freitextfeld 1: Nutrition information of USN BCAA POWER PUNCH (Tangerine)per 100g | per serving (11g) | |
energy | 1344 kJ/316 kcal | 148 kJ/35 kcal (2% RI*) |
carbohydrate | 6,4 g | 0,7 g (0% RI*) |
protein | 72 g | 8 g (16% RI*) |
VITAMINS | ||
vitamin B6 | 100 mg | 11 mg (786% RI*) |
AMINO ACIDS & OTHER | ||
L-leucine | 3500 mg | |
L-isoleucine | 1750 mg | |
L-valine | 1750 mg | |
L-glutamine | 2500 mg | |
L-citrulline malat | 500 mg | |
pepper extract (Bioperine) | 5 mg | |
*%RI - Reference intake of average adult (8400 kJ/2000 kcal). |