Intel® Core™2 Duo Processor E6400 (2M Cache, 2.13 GHz, 1066 MHz FSB)
CPU ist getestet und funktioniert 100% einwandfrei.
Lieferumfang:
- Intel Core 2 Duo -E6400- SL9S9 - 2.13GHz/2M/1066/Sockel 775
SPECIFICATIONS
| Essentials |
| Status | Launched |
| Launch Date | Q3'06 |
| Processor Number | E6400 |
| # of Cores | 2 |
| # of Threads | 2 |
| Clock Speed | 2.13 GHz |
| L2 Cache | 2 MB |
| Bus/Core Ratio | 8 |
| FSB Speed | 1066 MHz |
| FSB Parity | No |
| Instruction Set | 64-bit |
| Embedded Options Available | Yes |
| Supplemental SKU | No |
| Lithography | 65 nm |
| Max TDP | 65 W |
| VID Voltage Range | 0.8500V-1.5V |
| Tray 1ku Budgetary Price | $168.00 |
| Package Specifications |
| TCASE | 61.4°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 111 mm2 |
| # of Processing Die Transistors | 167 million |
| Sockets Supported | LGA775, PLGA775 |
| Halogen Free Options Available | No |
| Advanced Technologies |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Trusted Execution Technology | No |
| AES New Instructions | No |
| Intel® 64 | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
Alle Angebote dieses Verkäufers anzeigen