Intel® Celeron® D Processor 346 (256K Cache, 3.06 GHz, 533 MHz FSB)
CPU ist getestet und funktioniert 100% einwandfrei.
Lieferumfang:
- Intel Celeron D - 346 - SL8HD - 3.06GHz\256K\533\Sockel 775
SPECIFICATIONS
| Essentials |
| Status | Launched |
| Processor Number | 346 |
| # of Cores | 1 |
| # of Threads | 1 |
| Clock Speed | 3.06 GHz |
| L2 Cache | 256 KB |
| Bus/Core Ratio | 23 |
| FSB Speed | 533 MHz |
| FSB Parity | No |
| Instruction Set | 64-bit |
| Embedded Options Available | No |
| Supplemental SKU | No |
| Lithography | 90 nm |
| Max TDP | 84 W |
| VID Voltage Range | 1.250V-1.400V |
| 1ku Bulk Budgetary Price | $43.00 |
| Memory Specifications |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported | No |
| Package Specifications |
| TCASE | 67.7°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 112 mm 2 |
| # of Processing Die Transistors | 125 million |
| Sockets Supported | PLGA775 |
| Halogen Free Options Available | No |
| Advanced Technologies |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | No |
| Intel® Trusted Execution Technology | No |
| AES New Instructions | No |
| Intel® 64 | Yes |
| Idle States | Yes |
| Enhanced Intel® Speedstep Technology | No |
| Intel® Demand Based Switching | No |
| Thermal Monitoring Technologies | Yes |
| Execute Disable Bit | Yes |
Alle Angebote dieses Verkäufers anzeigen