| GENERAL: | |
| - Wattage | 700 Watts |
| - Fan | 140 mm 1900 rpm ± 10% Air Flow: 82 CFM |
| - Efficiency | 85% + |
| - PFC | Active PFC |
| - Hold-Up Time | 16 ms |
| - Switches | ATX Logic on-off additional power rocker switch |
| - Motherboard Connectors | 24-pin Main Connector 8-pin Power Connector 4-pin Power Connector |
| - Power Good Signal | 100-500 ms |
| - Form Factor | ATX 12V 2.2 |
| - Dimension | 6.3 x 5.9 x 3.3 inch (L)x(W)x(H) 160 x 150 x 85 mm (L)x(W)x(H) |
| - Warranty | 5 Years |
| - Certifications | nVidia SLI Certified 80 Plus Certified |
| AC INPUT: | |
| - Input Voltage | 100 VAC ~ 240 VAC |
| - Input Current | 115 VAC / 8A max 230 VAC / 4A max |
| - Input Frequency Range | 47 ~63 Hz |
| - Inrush Current | |
| - Operating Range | |
| - MTBF | >120,000 hours |
| - RFI / EMI | CE, CB, TUV, FCC, UL, CUL, BSMI |
| DC OUTPUT: | |
| - Output Table | |
| ENVIRONMENT: | |
| - Operating Temperature | 10 ℃ to 50 ℃ |
| - Storage Temperature | -20 ℃ to 70℃ |
| - Operating Humidity | 20% to 90%, non-condensing |
| - Storage Humidity | 5% to 95%, non-condensing |
| PROTECTION: | |
| - Over Voltage Protection | Yes |
| - Over Current Protection | Yes |
| - Over Load Protection | Yes |
| - Over Termperature Protection | Yes |
| - Under Voltage Protection | Yes |
| - Short Circuit Protection | Yes |